Size and capacity can be produced after consultation
FOB
Depend on quantity
Product Name | DIE SPOTTING PRESS |
Model/Series No. | KRP-100, 200, 250, 300, 400, 500 |
Brand Name | KUK DONG |
Origin | Republic of Korea |
Technical parameters | Pressure molding for precision injection mold |
Size and capacity can be produced after consultation |
Model | KRP-100 | KRP-200 | KRP-250 | KRP-300 | KRP-400 | KRP-500 | |
Pressing Capacity | Ton | 100 | 200 | 250 | 300 | 400 | 500 |
Lifting Capacity | Ton | 20 | 40 | 60 | 60 | 80 | 80 |
Stroke | mm | 1200 | 1500 | 1800 | 2000 | 2200 | 2400 |
Open Height | mm | 1500 | 1800 | 2100 | 2300 | 2500 | 2700 |
Bolster Area | mm | 1600x1200 | 2000x1500 | 2500x1800 | 3000x2000 | 3000x2000 | 3500x2400 |
Turn Capacity | degree | 3000 | 7000 | 10000 | 15000 | 18000 | 20000 |
Turn Degree | kg | 110° ~ 180° | 110° ~ 180° | 110° ~ 180° | 110° ~ 180° | 110° ~ 180° | 110° ~ 180° |
Moving Capacity | kg | 6000 | 15000 | 25000 | 30000 | 40000 | 50000 |
Descending Speed | mm/sec | 100 | 100 | 100 | 100 | 100 | 100 |
Ascending Speed | mm/sec | 85 | 85 | 85 | 85 | 85 | 85 |
Pressing Speede | mm/sec | 7 | 7 | 7 | 7 | 7 | 7 |
Electric Motor | kw | 15 | 22 | 30 | 45 | 55 | 75 |
The person in charge
Yun Ok LeeAddress
123 Songsansandan-gil Songsan-myeon, Hwaseong-si, Gyeonggi-do (18545)극동프레스
Please enter the text on the left image to prevent automatic input.
0 / 4000