Price is determined after consultation and consultation
EXW
Depend on quantity
Item | Model | |
HS050 | HS080 | |
CPU | RK3566 Quadcore 64Bit 1.8GHz | |
RAM | DDR3 2GB eMMC 16GB | |
Display | 5 Inch PCAP Touch | 8 Inch PCAP Touch |
I/O port | 1USB, SD card slot | 2 USB, SD card slot |
Network(Wire) | 10/100 Ethernet | |
Network(Wireless) | Wi-Fi 2.4GHz(802.11b/g/n), BT 4.0 | |
Camera | 5M AF, Active array size : 2593 x 1944 | |
Power | 12V 3A PoE+ | |
Speaker | 2W | |
OS | Android 11 | |
Barcode scanner | 1D: EAN-8, EAN-13, UPC-E, UPC-A, Code 128, UCC/EAN128, I2Of5, ITF-14, ITF-6,Matrix 25,CodeBar, Code 39, Code 93, ISSN, ISBN, Industrial 25, Standard 25,Plessey, Code11, MSI-Plessey, UCC/EAN Composite, GS1 Databar, China Post 25,Code 49, Code 16K 2D: PDF 417, QR Code, Micro QR, Data Matrix, Aztec, Maxicode, GM Code, Micro PDF417 Code, Code One |
|
Dimension | 150 x 150 x 27 | 180 x 240 x 27 |
Weight | 480g | 680g |
Certification | KC, CE, EAC Applied |
The person in charge
Kwangsoo MoonAddress
24 Gasan digital 2-ro, Geumcheon-gu, Seoul (08592)가우시스
Please enter the text on the left image to prevent automatic input.
0 / 4000