Depend on quantity
EXW
Depend on quantity
Cord No. | Blade no | Drill depth | Margin | D | D2 | L1 | L2 | W | D | H | Weight | Price |
T02 05 S 020 055 15 | 2 | 5D | S | 2.0 | 4.0 | 15 | 55 | 10 | 10 | 80 | 7 | $44.70 |
T02 05 S 030 060 20 | 2 | 5D | S | 3.0 | 4.0 | 20 | 60 | 10 | 10 | 80 | 8 | $44.70 |
T02 50 S 040 065 25 | 2 | 5D | S | 4.0 | 4.0 | 25 | 65 | 10 | 10 | 80 | 14 | $46.70 |
T02 05 S 050 065 30 | 2 | 5D | S | 5.0 | 5.0 | 30 | 65 | 10 | 10 | 80 | 29 | $49.57 |
T03 05 S 050 065 30 | 3 | 5D | D | 5.0 | 5.0 | 30 | 65 | 10 | 10 | 80 | 29 | $61.48 |
T02 05 S 060 080 36 | 2 | 5D | S | 6.0 | 6.0 | 36 | 80 | 10 | 10 | 100 | 32 | $56.17 |
T03 05 D 060 080 36 | 3 | 5D | D | 6.0 | 6.0 | 36 | 80 | 10 | 10 | 100 | 32 | $69.30 |
T02 05 S 070 080 42 | 2 | 5D | S | 7.0 | 7.0 | 42 | 80 | 10 | 10 | 100 | 46 | $60.26 |
T03 05 D 070 080 42 | 3 | 5D | D | 7.0 | 7.0 | 42 | 80 | 10 | 10 | 100 | 46 | $74.70 |
T02 05 S 080 090 48 | 2 | 5D | S | 8.0 | 8.0 | 48 | 90 | 15 | 15 | 120 | 66 | $68.09 |
T03 05 D 080 090 48 | 3 | 5D | D | 8.0 | 8.0 | 48 | 90 | 15 | 15 | 120 | 66 | $83.22 |
T02 05 S 090 095 54 | 2 | 5D | S | 9.0 | 9.0 | 54 | 95 | 15 | 15 | 120 | 100 | $76.70 |
T03 05 D 090 095 54 | 3 | 5D | D | 9.0 | 9.0 | 54 | 94 | 15 | 15 | 120 | 100 | $93.57 |
T02 05 S 100 100 60 | 2 | 5D | S | 10.0 | 10.0 | 60 | 100 | 15 | 15 | 120 | 110 | $81.57 |
T03 05 D 100 100 60 | 2 | 5D | D | 10.0 | 10.0 | 60 | 100 | 15 | 15 | 120 | 110 | $99.39 |
T02 05 S 110 105 66 | 2 | 5D | S | 11.0 | 11.0 | 66 | 105 | 15 | 15 | 120 | 160 | $90.26 |
T03 05 S 110 105 66 | 3 | 5D | D | 11.0 | 11.0 | 66 | 105 | 15 | 15 | 120 | 160 | $110.00 |
T02 05 S 120 108 72 | 2 | 5D | S | 12.0 | 12.0 | 72 | 108 | 15 | 15 | 120 | 181 | $99.30 |
T03 05 D 120 108 72 | 3 | 5D | D | 12.0 | 12.0 | 72 | 108 | 15 | 15 | 120 | 181 | $121.13 |
T02 05 S 130 108 72 | 2 | 5D | S | 13.0 | 13.0 | 72 | 108 | 15 | 15 | 120 | 246 | $106.70 |
T03 05 D 130 108 13 | 3 | 50 | D | 13.0 | 13.0 | 73 | 108 | 20 | 20 | 120 | 246 | $140.78 |
T02 04 S 140 108 14 | 2 | 4D | S | 14.0 | 14.0 | 73 | 108 | 20 | 20 | 120 | 273 | $74.35 |
T03 04 D 140 108 14 | 3 | 4D | D | 14.0 | 14.0 | 73 | 108 | 20 | 20 | 120 | 273 | $125.65 |
T02 04 S 150 108 15 | 2 | 4D | S | 15.0 | 15.0 | 73 | 108 | 20 | 20 | 120 | 352 | $79.22 |
T03 04 D 150 108 15 | 3 | 4D | D | 15.0 | 15.0 | 73 | 108 | 20 | 20 | 120 | 352 | $134.26 |
Cord No. | Blade no | Drill depth | Margin | D | D2 | L1 | L2 | W | D | H | Weight | Price |
T02 05 D 050 065 05 | 2 | 5D | D | 5.0 | 5.0 | 30.0 | 65.0 | 10 | 10 | 80 | 29 | $58.26 |
T03 05 D 050 065 05 | 3 | 5D | D | 5.0 | 5.0 | 30.0 | 65.0 | 10 | 10 | 80 | 29 | $70.17 |
T02 05 D 060 080 06 | 2 | 5D | D | 6.0 | 6.0 | 36.0 | 80.0 | 10 | 10 | 100 | 32 | $64.87 |
T03 05 D 060 080 06 | 3 | 5D | D | 6.0 | 6.0 | 36.0 | 80.0 | 10 | 10 | 100 | 32 | $78.00 |
T02 05 D 070 080 05 | 2 | 5D | D | 7.0 | 5.0 | 42.0 | 80.0 | 10 | 10 | 100 | 46 | $68.96 |
T03 05 D 070 080 06 | 3 | 5D | D | 7.0 | 6.0 | 42.0 | 80.0 | 10 | 10 | 100 | 46 | $83.39 |
T02 05 D 080 090 06 | 2 | 5D | D | 8.0 | 6.0 | 48.0 | 90.0 | 15 | 15 | 120 | 66 | $76.78 |
T03 05 D 080 090 06 | 3 | 5D | D | 8.0 | 6.0 | 48.0 | 90.0 | 15 | 15 | 120 | 66 | $92.00 |
T02 05 D 090 095 08 | 2 | 5D | D | 9.0 | 8.0 | 54.0 | 95.0 | 15 | 15 | 120 | 100 | $85.39 |
T03 05 D 090 095 08 | 3 | 5D | D | 9.0 | 8.0 | 54.0 | 95.0 | 15 | 15 | 120 | 100 | $102.26 |
T02 05 D 100 100 08 | 2 | 5D | D | 10.0 | 8.0 | 60.0 | 100.0 | 15 | 15 | 120 | 110 | $90.35 |
T03 05 D 100 100 10 | 3 | 5D | D | 10.0 | 10.0 | 60.0 | 100.0 | 15 | 15 | 120 | 110 | $108.09 |
T02 05 D 110 105 10 | 2 | 5D | D | 11.0 | 10.0 | 66.0 | 105.0 | 15 | 15 | 120 | 160 | $98.96 |
T03 05 D 110 105 10 | 3 | 5D | D | 11.0 | 10.0 | 66.0 | 105.0 | 15 | 15 | 120 | 160 | $118.70 |
T02 05 D 120 108 12 | 2 | 5D | D | 12.0 | 12.0 | 72.0 | 108.0 | 15 | 15 | 120 | 181 | $108.00 |
T03 05 D 120 108 12 | 3 | 5D | D | 12.0 | 12.0 | 72.0 | 108.0 | 15 | 15 | 120 | 181 | $129.83 |
The person in charge
JEOUNG SANGYONGAddress
10-17 Cheonbuksandan-ro 2-gil Cheonbuk-myeon, Gyeongju-si, Gyeongsangbuk-do (38034)KSTOOL CO
Please enter the text on the left image to prevent automatic input.
0 / 4000