FOB
Depend on quantity
TESTED
1- ISO 9001:2008
2- EN ISO6941
3- DIN EN 20811
4- DIN EN ISO 13938-1:999
|
5- BS5438
6- DIN 14151-3.
7- DIN 53354:1981
8- DIN 4102 B1
9- DIN 53352
|
10-DIN 53353
11-DIN 53363
12-DIN 53886
13-DIN 53361
14-NFPA 701,M2,CL2,LSG
|
Model No | GDF35 | GDF46 | GDF70 | GDF100 | GDF150 | GDF200 |
---|---|---|---|---|---|---|
No. of Chamber | One Chamber | Two Chamber | ||||
Size (m) | 3.5x3.5x1.5 | 4.0x6.0x2.0 | 4.5x6.0x2.5 | 5.0x7.0x2.5 | 6.0x8.0x3.0 | 7.0x10.0x3.0 |
Allowable Height | Under 15m | 15m | Under 25m | 30m | 45m | 60m |
Injection time | 30sec | 50sec | 65sec | 75sec | 110sec | 135sec |
Reinflation time | 10sec | 17sec | 18sec | 25sec | 35sec | 40sec |
Weight | 40kg | 70kg | 80kg | 145kg | 150kg | 170kg |
Cushion Packing | 130x70x50cm | 130x70x50cm | 130x80x50cm | 130x80x50cm | 130x80x50cm | 130x90x50cm |
Fan Type | DTV-300ca x 1 | DTV-300ca x 1 | DTV-300ca x 2 | DTV-350ca x 2 | DTV-500ca x 2 | DTV-500ca x 2 |
* Customization is available for all products.
The person in charge
J LeeAddress
245 Dongbaekjungang-ro Giheung-gu, Yongin-si, Gyeonggi-do (17006)Please enter the text on the left image to prevent automatic input.
0 / 4000