Negotiable
EXW
USD 0.05
(1 ea)
FOB
USD 0.05
(1 ea)
| Max PNL Size(mm) | 507*607 |
| Materials | XPC / PHENOL /CEM / FR-1 |
| Copper (μm) | 18 / 35 / 70 |
| Thickness | 0.8-1.6t |
| Ink | U.V |
| Surface treatment | FLUX / HASL / AU-PTH |
| Line Width (μm) | 250 |
| Space (μm) | 250 |
| Min Hole Size (Normal, Φ) | 0.7 |
| Min Hole Size (Micro Via, Φ) | 0.45 |
| Max PNL Size(mm) | 507*607 |
| Materials | FR-4 |
| Copper (μm) | 18 / 35 / 70 |
| Thickness | 0.4-3.2t |
| Ink | PSR |
| Surface treatment | FLUX / HASL / AU-PTH |
| Line Width (μm) | 125 |
| Space (μm) | 125 |
| Min Hole Size (Normal, Φ) | 0.3 |
| Min Hole Size (Micro Via, Φ) | 0.25 |
| Max PNL Size(mm) | 507*607 |
| Materials | FR-4 |
| Copper (μm) | 18 / 35 / 70 |
| Thickness | 0.4-3.2t |
| Ink | PSR |
| Surface treatment | FLUX / HASL / AU-PTH |
| Line Width (μm) | 125 |
| Space (μm) | 125 |
| Min Hole Size (Normal, Φ) | 0.3 |
| Min Hole Size (Micro Via, Φ) | 0.25 |
| Max PNL Size(mm) | 507*607 |
| Materials | FR-4 |
| Copper (μm) | 18 / 35 / 70 |
| Thickness | 1.6 -3.2t |
| Ink | PSR |
| Surface treatment | FLUX / HASL / AU-PTH |
| Line Width (μm) | 125 |
| Space (μm) | 125 |
| Min Hole Size (Normal, Φ) | 0.3 |
| Min Hole Size (Micro Via, Φ) | 0.25 |
The person in charge
Chang Keun SongAddress
9 Yeonmujang 13-gil, Seongdong-gu, Seoul (04783)HOMEPAGE
Please enter the text on the left image to prevent automatic input.
0 / 4000
PLATINUM