Unshielded Twisted Pair Enhanced Category 5 - 4 Pairs
Division | CM/CMR | LSZH |
Insulation Dia.(mm) | 0.90 | 0.90 |
Jacket Dia.(mm) | 5.5 | 5.5 |
Weight(kg/300m) | 10 | 10 |
Packing | Box | Box |
Specification
Frequency (MHz) |
Impedance (Ω) |
Return Loss (Min. dB) |
Attenuation (Max. dB/100m) |
Near End Cross Talk (Min. dB/100m) |
Far End Cross Talk (Min. dB/100m) |
0.772 | - | - | 1.8 | 67.0 | 66.0 |
1 | 100±15 | 20.0 | 2.0 | 65.3 | 63.8 |
4 | 100±15 | 23.0 | 4.1 | 56.3 | 51.7 |
8 | 100±15 | 24.5 | 5.8 | 51.8 | 45.7 |
10 | 100±15 | 25.0 | 6.5 | 50.3 | 43.8 |
16 | 100±15 | 25.0 | 8.2 | 47.3 | 39.7 |
20 | 100±15 | 25.0 | 9.3 | 45.8 | 37.7 |
25 | 100±15 | 24.3 | 10.4 | 44.3 | 35.8 |
31.25 | 100±15 | 23.6 | 11.7 | 42.9 | 33.9 |
62.5 | 100±15 | 21.6 | 17.0 | 36.4 | 27.8 |
100 | 100±15 | 20.1 | 22.0 | 35.3 | 23.8 |
The person in charge
Young-Bin SongAddress
18, Samginonggongdanji-gil, Samgi-myeon,, Iksan-si,, Jeollabuk-do, Korea (54528)Please enter the text on the left image to prevent automatic input.
0 / 4000